| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 38 | dago | 38 | 20 | 13 | 4 | 10 |
| 25 | N/A | 16 | macisum | 20 | 41 | 7 | 11 | 13 |
| dago | 38 |
16 |
macisum | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 264 | 12.9% | 133 | 1 | SG | 0 | 264 | 34.4% | 66 / 192 |
| 22 / 70 | 31.4% | 51 | 1 | SSG | 0 | 200 | 44.6% | 50 / 112 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 9.1% | 3 / 33 |
| 3 / 57 | 5.3% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 4 / 59 | 6.8% | 424 | 1 | GL | 1 | 142 | 4.9% | 2 / 41 |
| 38 / 133 | 28.6% | 2730 | 16 | RL | 9 | 1664 | 19.5% | 24 / 123 |
| 120 / 413 | 29.1% | 3349 | 18 | LG | 10 | 3143 | 31.5% | 109 / 346 |
| 221 / 996 | 22.19% | 6741 | 37 | TOTALS | 20 | 5440 | 29.92% | 254 / 849 |
| Control | ||
|---|---|---|
| 13RAs
4YAs
10GAs
2MHs
|
Items | 7RAs
11YAs
13GAs
6MHs
|