| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 42 | macisum | 42 | 7 | 22 | 13 | 2 |
| 25 | N/A | 7 | dago | 7 | 42 | 4 | 9 | 10 |
| dago | 7 |
42 |
macisum | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 384 | 8.3% | 128 | 0 | SG | 0 | 56 | 38.9% | 14 / 36 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 61 | 9.8% | 498 | 0 | GL | 0 | 262 | 5.0% | 3 / 60 |
| 46 / 150 | 30.7% | 3219 | 5 | RL | 22 | 3947 | 21.1% | 60 / 284 |
| 75 / 192 | 39.1% | 2226 | 2 | LG | 20 | 2844 | 32.0% | 105 / 328 |
| 159 / 803 | 19.80% | 6071 | 7 | TOTALS | 42 | 7109 | 25.21% | 182 / 722 |
| Control | ||
|---|---|---|
| 4RAs
9YAs
10GAs
4MHs
|
Items | 22RAs
13YAs
2GAs
13MHs
|