| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 49 | macisum | 49 | 4 | 23 | 17 | 2 |
| 26 | N/A | 3 | dago | 4 | 50 | 3 | 6 | 11 |
| dago | 3 |
49 |
macisum | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 348 | 5.5% | 76 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
| 1 / 42 | 2.4% | 4 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 1 / 11 | 9.1% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 39 | 2.6% | 104 | 0 | GL | 1 | 151 | 9.5% | 2 / 21 |
| 62 / 214 | 29.0% | 4349 | 3 | RL | 17 | 3945 | 20.8% | 63 / 303 |
| 26 / 98 | 26.5% | 768 | 1 | LG | 31 | 3402 | 34.2% | 128 / 374 |
| 110 / 752 | 14.63% | 5319 | 4 | TOTALS | 49 | 7498 | 27.41% | 193 / 704 |
| Control | ||
|---|---|---|
| 3RAs
6YAs
11GAs
4MHs
|
Items | 23RAs
17YAs
2GAs
10MHs
|