| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 16 | dago | 17 | 13 | 8 | 5 | 14 |
| 12 | N/A | 10 | stepcop | 12 | 19 | 13 | 10 | 7 |
| dago | 16 |
10 |
stepcop | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 168 | 4.2% | 28 | 0 | SG | 0 | 148 | 41.1% | 37 / 90 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 16 | 9.5% | 4 / 42 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 8 / 49 | 16.3% | 702 | 0 | GL | 0 | 414 | 10.9% | 5 / 46 |
| 41 / 152 | 27.0% | 2875 | 5 | RL | 5 | 1406 | 16.0% | 20 / 125 |
| 82 / 339 | 24.2% | 2285 | 12 | LG | 7 | 1853 | 22.1% | 64 / 290 |
| 138 / 710 | 19.44% | 5890 | 17 | TOTALS | 12 | 3837 | 21.92% | 130 / 593 |
| Control | ||
|---|---|---|
| 8RAs
5YAs
14GAs
5MHs
|
Items | 13RAs
10YAs
7GAs
5MHs
|