| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 13 | 0151 | 137 | 2 | 18 | 15 | 8 | 9 |
| 12 | 13 | 13 | mix | 50 | 2 | 10 | 11 | 11 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 79 | 0151 | sailorman | 82 | 1 | 34 | 8 | 4 | 4 | 6 |
| 13 | N/A | 58 | 0151 | edvin | 63 | 1 | 38 | 10 | 11 | 4 | 3 |
| 12 | N/A | 26 | mix | rokky | 36 | 7 | 62 | 7 | 6 | 2 | 1 |
| 13 | N/A | 24 | mix | vort | 28 | 2 | 97 | 3 | 5 | 9 | 0 |
| 0151 | 137 |
50 |
mix | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 212 / 600 | 35.3% | 1064 | 11 | SG | 2 | 704 | 16.2% | 195 / 1200 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 200 | 29.8% | 50 / 168 |
| 3 / 6 | 50.0% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 15 | 0.0% | 0 | 0 | SNG | 0 | 18 | 2.9% | 1 / 34 |
| 5 / 19 | 26.3% | 369 | 0 | GL | 1 | 551 | 11.9% | 8 / 67 |
| 140 / 319 | 43.9% | 9145 | 66 | RL | 38 | 7935 | 38.0% | 125 / 329 |
| 256 / 855 | 29.9% | 8614 | 68 | LG | 22 | 3352 | 29.6% | 127 / 429 |
| 616 / 1814 | 33.96% | 19219 | 145 | TOTALS | 63 | 12760 | 22.72% | 506 / 2227 |
| Control | ||
|---|---|---|
| 18RAs
15YAs
8GAs
9MHs
|
Items | 10RAs
11YAs
11GAs
8MHs
|
| 9quads
|
Powerups | 1quads
|