| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 13 | 0151 | 101 | 2 | 13 | 14 | 19 | 7 |
| 12 | 12 | 12 | mix | 79 | 2 | 13 | 12 | 18 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 61 | 0151 | sailorman | 68 | 2 | 37 | 6 | 9 | 5 | 7 |
| 12 | N/A | 47 | mix | rokky | 50 | 0 | 57 | 8 | 4 | 13 | 2 |
| 13 | N/A | 40 | 0151 | edvin | 44 | 3 | 57 | 7 | 5 | 14 | 0 |
| 12 | N/A | 32 | mix | stepcop | 33 | 0 | 59 | 5 | 8 | 5 | 1 |
| mix | 79 |
101 |
0151 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 152 / 432 | 35.2% | 563 | 3 | SG | 6 | 457 | 33.3% | 128 / 384 |
| 111 / 378 | 29.4% | 407 | 3 | SSG | 2 | 136 | 26.0% | 40 / 154 |
| 2 / 12 | 16.7% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 10 / 36 | 27.8% | 174 | 1 | SNG | 0 | 18 | 3.3% | 1 / 30 |
| 3 / 20 | 15.0% | 145 | 1 | GL | 1 | 1060 | 16.4% | 12 / 73 |
| 102 / 260 | 39.2% | 6518 | 39 | RL | 51 | 8370 | 45.1% | 124 / 275 |
| 192 / 651 | 29.5% | 6415 | 36 | LG | 52 | 6700 | 31.8% | 180 / 566 |
| 572 / 1789 | 31.97% | 14240 | 83 | TOTALS | 112 | 16741 | 32.73% | 485 / 1482 |
| Control | ||
|---|---|---|
| 13RAs
12YAs
18GAs
13MHs
|
Items | 13RAs
14YAs
19GAs
5MHs
|
| 3quads
|
Powerups | 7quads
|