| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 14 | 14 | 0151 | 104 | 2 | 13 | 18 | 8 | 5 |
| 12 | 12 | 12 | mix | 73 | 2 | 15 | 8 | 13 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 58 | 0151 | sailorman | 64 | 1 | 53 | 8 | 10 | 3 | 4 |
| 14 | N/A | 46 | 0151 | edvin | 55 | 4 | 52 | 5 | 8 | 5 | 1 |
| 12 | N/A | 40 | mix | rokky | 52 | 5 | 57 | 10 | 2 | 8 | 5 |
| 12 | N/A | 33 | mix | stepcop | 38 | 0 | 79 | 5 | 6 | 5 | 0 |
| mix | 73 |
104 |
0151 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 202 / 690 | 29.3% | 786 | 6 | SG | 6 | 771 | 32.1% | 212 / 660 |
| 46 / 196 | 23.5% | 161 | 1 | SSG | 0 | 216 | 32.1% | 54 / 168 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 18 | 40.0% | 2 / 5 |
| 0 / 11 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 3 / 34 | 8.8% | 181 | 2 | GL | 2 | 707 | 28.1% | 9 / 32 |
| 139 / 285 | 48.8% | 8904 | 48 | RL | 59 | 9535 | 42.8% | 137 / 320 |
| 197 / 687 | 28.7% | 5953 | 33 | LG | 52 | 6990 | 27.2% | 195 / 718 |
| 587 / 1907 | 30.78% | 15985 | 90 | TOTALS | 119 | 18237 | 31.88% | 609 / 1910 |
| Control | ||
|---|---|---|
| 15RAs
8YAs
13GAs
9MHs
|
Items | 13RAs
18YAs
8GAs
8MHs
|
| 5quads
|
Powerups | 5quads
|