| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 26 | Loa | 29 | 22 | 11 | 11 | 12 |
| 13 | N/A | 14 | LBS-ESPORT | 19 | 34 | 6 | 6 | 23 |
| LBS-ESPORT | 14 |
26 |
Loa | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 59 / 132 | 44.7% | 235 | 1 | SG | 0 | 112 | 14.6% | 28 / 192 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 188 | 48.0% | 47 / 98 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 135 | 15.2% | 15 / 99 |
| 63 / 118 | 53.4% | 4386 | 13 | RL | 26 | 4640 | 39.5% | 66 / 167 |
| 26 / 113 | 23.0% | 716 | 4 | LG | 3 | 743 | 26.8% | 26 / 97 |
| 148 / 363 | 40.77% | 5337 | 18 | TOTALS | 29 | 5818 | 27.87% | 182 / 653 |
| Control | ||
|---|---|---|
| 6RAs
6YAs
23GAs
1MHs
|
Items | 11RAs
11YAs
12GAs
6MHs
|