| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 18 | N/A | 45 | Loa | 46 | 9 | 15 | 7 | 6 |
| 13 | N/A | 1 | LBS-ESPORT | 8 | 53 | 3 | 8 | 18 |
| LBS-ESPORT | 1 |
45 |
Loa | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 62 / 216 | 28.7% | 248 | 0 | SG | 0 | 36 | 10.7% | 9 / 84 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 7 |
| 54 / 145 | 37.2% | 3782 | 8 | RL | 43 | 6772 | 35.1% | 100 / 285 |
| 23 / 80 | 28.8% | 690 | 0 | LG | 3 | 834 | 29.6% | 29 / 98 |
| 139 / 441 | 31.52% | 4720 | 8 | TOTALS | 46 | 7642 | 29.11% | 138 / 474 |
| Control | ||
|---|---|---|
| 3RAs
8YAs
18GAs
3MHs
|
Items | 15RAs
7YAs
6GAs
12MHs
|