| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | tSQ | 172 | 4 | 25 | 32 | 9 | 3 | 3 |
| 12 | 16 | 25 | [hx] | 154 | 4 | 26 | 22 | 11 | 1 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 55 | tSQ | phren | 57 | 2 | 52 | 6 | 8 | 4 | 1 | 0 |
| 12 | N/A | 48 | [hx] | Shazam | 52 | 2 | 66 | 8 | 3 | 6 | 1 | 0 |
| 12 | N/A | 42 | tSQ | nas | 44 | 1 | 35 | 7 | 9 | 1 | 0 | 1 |
| 25 | N/A | 42 | [hx] | ok98 | 44 | 1 | 40 | 7 | 6 | 4 | 0 | 1 |
| 12 | N/A | 39 | tSQ | djevulsk | 47 | 6 | 44 | 4 | 10 | 3 | 2 | 0 |
| 12 | N/A | 36 | tSQ | peppe | 41 | 1 | 53 | 8 | 5 | 1 | 0 | 2 |
| 12 | N/A | 33 | [hx] | splash | 37 | 2 | 43 | 6 | 5 | 1 | 0 | 0 |
| 12 | N/A | 31 | [hx] | realpit | 35 | 3 | 53 | 5 | 8 | 0 | 0 | 0 |
| [hx] | 154 |
172 |
tSQ | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2578 / 6786 | 38.0% | 10302 | 54 | SG | 47 | 9323 | 42.7% | 2318 / 5424 |
| 444 / 994 | 44.7% | 1605 | 8 | SSG | 12 | 1189 | 39.3% | 352 / 896 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 360 | 32.3% | 41 / 127 |
| 73 / 331 | 22.1% | 1281 | 8 | SNG | 4 | 520 | 18.3% | 24 / 131 |
| 1 / 13 | 7.7% | 108 | 0 | GL | 2 | 448 | 17.0% | 8 / 47 |
| 174 / 317 | 54.9% | 11003 | 61 | RL | 91 | 13527 | 50.0% | 219 / 438 |
| 145 / 434 | 33.4% | 4482 | 35 | LG | 32 | 5019 | 36.8% | 158 / 429 |
| 3415 / 8875 | 38.48% | 28781 | 166 | TOTALS | 188 | 30386 | 41.64% | 3120 / 7492 |
| Control | ||
|---|---|---|
| 26RAs
22YAs
28MHs
|
Items | 25RAs
32YAs
35MHs
|
| 11quads
1pents
1rings
|
Powerups | 9quads
3pents
3rings
|
|
16
LGs
21
RLs
6
GLs
|
Weapons |
20
LGs
18
RLs
9
GLs
|