| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 15 | N/A | 37 | kaksi | 40 | 20 | 6 | 6 | 13 |
| 12 | N/A | 10 | Nunk | 17 | 47 | 10 | 2 | 13 |
| Nunk | 10 |
37 |
kaksi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 111 / 594 | 18.7% | 440 | 3 | SG | 2 | 133 | 31.7% | 38 / 120 |
| 56 / 224 | 25.0% | 218 | 1 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 7 |
| 0 / 0 | N/A | 0 | 0 | GL | 3 | 586 | 10.9% | 7 / 64 |
| 23 / 85 | 27.1% | 1760 | 8 | RL | 24 | 4506 | 48.1% | 65 / 135 |
| 31 / 160 | 19.4% | 868 | 5 | LG | 11 | 1658 | 29.3% | 61 / 208 |
| 221 / 1063 | 20.79% | 3286 | 17 | TOTALS | 40 | 6883 | 30.43% | 171 / 562 |
| Control | ||
|---|---|---|
| 10RAs
2YAs
13GAs
6MHs
|
Items | 6RAs
6YAs
13GAs
4MHs
|