| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 26 | kaksi | 27 | 11 | 14 | 7 |
| 12 | N/A | 9 | Nunk | 10 | 28 | 9 | 9 |
| Nunk | 9 |
26 |
kaksi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 57 / 384 | 14.8% | 228 | 0 | SG | 0 | 12 | 5.6% | 3 / 54 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 2 / 27 | 7.4% | 18 | 0 | NG | 1 | 7 | 4.0% | 1 / 25 |
| 1 / 18 | 5.6% | 18 | 0 | SNG | 0 | 36 | 7.7% | 2 / 26 |
| 0 / 7 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 16 |
| 44 / 120 | 36.7% | 3008 | 7 | RL | 20 | 4723 | 44.5% | 69 / 155 |
| 18 / 102 | 17.6% | 512 | 3 | LG | 6 | 742 | 19.3% | 28 / 145 |
| 122 / 672 | 18.15% | 3784 | 10 | TOTALS | 27 | 5520 | 24.47% | 103 / 421 |
| Control | ||
|---|---|---|
| 9RAs
9GAs
8MHs
|
Items | 14RAs
7GAs
6MHs
|