| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | nunk | 18 | 1 | 12 | 2 | 10 | 5 |
| 14 | 14 | 14 | whit | 14 | 1 | 4 | 13 | 13 | 4 |
| ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 18 | nunk | Nunk | 19 | 17 | 12 | 2 | 10 | 5 |
| 14 | N/A | 14 | whit | kaksi | 16 | 21 | 4 | 13 | 13 | 4 |
| Nunk | 18 |
14 |
kaksi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 74 / 312 | 23.7% | 281 | 2 | SG | 0 | 124 | 23.5% | 31 / 132 |
| 6 / 30 | 20.0% | 162 | 0 | SNG | 0 | 216 | 9.2% | 6 / 65 |
| 1 / 2 | 50.0% | 62 | 0 | GL | 0 | 0 | 0.0% | 0 / 24 |
| 38 / 144 | 26.4% | 2710 | 11 | RL | 14 | 4379 | 30.1% | 49 / 163 |
| 37 / 341 | 10.9% | 1954 | 6 | LG | 2 | 575 | 30.9% | 17 / 55 |
| 156 / 829 | 18.82% | 5169 | 19 | TOTALS | 16 | 5294 | 23.46% | 103 / 439 |
| Control | ||
|---|---|---|
| 12RAs
2YAs
10GAs
4MHs
|
Items | 4RAs
13YAs
13GAs
9MHs
|
| 5quads
|
Powerups | 4quads
|