| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 63 | Adr3N4l1n | 66 | 17 | 14 | 2 | 12 |
| 12 | N/A | 10 | lurq | 14 | 70 | 7 | 6 | 14 |
| lurq | 10 |
63 |
Adr3N4l1n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 136 / 336 | 40.5% | 544 | 1 | SG | 2 | 184 | 17.4% | 50 / 288 |
| 29 / 126 | 23.0% | 116 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 1 / 8 | 12.5% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 17 | 11.8% | 187 | 0 | GL | 2 | 522 | 22.2% | 6 / 27 |
| 32 / 107 | 29.9% | 2249 | 7 | RL | 23 | 3736 | 34.3% | 57 / 166 |
| 71 / 254 | 28.0% | 2063 | 6 | LG | 39 | 5915 | 32.6% | 217 / 665 |
| 271 / 848 | 31.96% | 5177 | 14 | TOTALS | 66 | 10357 | 28.11% | 330 / 1174 |
| Control | ||
|---|---|---|
| 7RAs
6YAs
14GAs
9MHs
|
Items | 14RAs
2YAs
12GAs
1MHs
|