| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 20 | Kaapeli47 | 25 | 23 | 19 | 9 | 6 |
| 48 | N/A | 16 | GRID | 18 | 27 | 15 | 14 | 6 |
| Kaapeli47 | 20 |
16 |
GRID | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 174 | 6.3% | 43 | 1 | SG | 0 | 24 | 5.9% | 6 / 102 |
| 32 / 126 | 25.4% | 128 | 0 | SSG | 0 | 64 | 16.3% | 16 / 98 |
| 7 / 103 | 6.8% | 126 | 0 | SNG | 0 | 72 | 8.3% | 4 / 48 |
| 1 / 16 | 6.2% | 23 | 1 | GL | 0 | 76 | 6.2% | 1 / 16 |
| 79 / 296 | 26.7% | 5586 | 15 | RL | 18 | 6468 | 30.9% | 92 / 298 |
| 85 / 470 | 18.1% | 2388 | 8 | LG | 0 | 90 | 10.7% | 3 / 28 |
| 215 / 1185 | 18.14% | 8294 | 25 | TOTALS | 18 | 6794 | 20.68% | 122 / 590 |
| Control | ||
|---|---|---|
| 19RAs
9YAs
6GAs
8MHs
|
Items | 15RAs
14YAs
6GAs
8MHs
|