| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 22 | Kaapeli47 | 22 | 6 | 16 | 11 | 3 |
| 46 | N/A | 6 | GRID | 6 | 22 | 5 | 9 | 16 |
| Kaapeli47 | 22 |
6 |
GRID | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 60 | 10.0% | 24 | 0 | SG | 0 | 60 | 9.6% | 15 / 156 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 54 | 10.3% | 3 / 29 |
| 0 / 1 | 0.0% | 0 | 0 | GL | 1 | 139 | 5.9% | 2 / 34 |
| 57 / 269 | 21.2% | 3749 | 8 | RL | 5 | 4055 | 27.2% | 55 / 202 |
| 77 / 424 | 18.2% | 2166 | 14 | LG | 0 | 210 | 10.4% | 7 / 67 |
| 140 / 759 | 18.45% | 5939 | 22 | TOTALS | 6 | 4518 | 16.80% | 82 / 488 |
| Control | ||
|---|---|---|
| 16RAs
11YAs
3GAs
12MHs
|
Items | 5RAs
9YAs
16GAs
2MHs
|