| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 19 | Evil's kid | 21 | 19 | 10 | 15 | 4 |
| 25 | N/A | 15 | opivm | 17 | 23 | 15 | 4 | 4 |
| opivm | 15 |
19 |
Evil's kid | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 258 | 3.1% | 32 | 0 | SG | 0 | 8 | 1.5% | 2 / 132 |
| 23 / 98 | 23.5% | 92 | 0 | SSG | 1 | 15 | 5.7% | 4 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 36.4% | 4 / 11 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 8 | 0.0% | 0 | 0 | GL | 0 | 104 | 4.5% | 1 / 22 |
| 34 / 118 | 28.8% | 2411 | 6 | RL | 19 | 5220 | 44.3% | 77 / 174 |
| 103 / 442 | 23.3% | 2923 | 11 | LG | 1 | 233 | 13.1% | 8 / 61 |
| 168 / 925 | 18.16% | 5458 | 17 | TOTALS | 21 | 5616 | 20.43% | 96 / 470 |
| Control | ||
|---|---|---|
| 15RAs
4YAs
4GAs
4MHs
|
Items | 10RAs
15YAs
4GAs
6MHs
|