| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 34 | eQu | 35 | 27 | 12 | 10 | 7 |
| 25 | N/A | 22 | Ti | 26 | 39 | 12 | 10 | 7 |
| Ti | 22 |
34 |
eQu | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 63 / 234 | 26.9% | 243 | 2 | SG | 1 | 312 | 16.5% | 81 / 492 |
| 58 / 294 | 19.7% | 232 | 0 | SSG | 2 | 206 | 42.2% | 65 / 154 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 6 | 16.7% | 18 | 0 | SNG | 0 | 126 | 36.8% | 7 / 19 |
| 3 / 24 | 12.5% | 218 | 0 | GL | 0 | 95 | 4.2% | 2 / 48 |
| 58 / 201 | 28.9% | 4034 | 14 | RL | 20 | 4633 | 34.0% | 66 / 194 |
| 53 / 233 | 22.7% | 1453 | 9 | LG | 12 | 2674 | 29.9% | 96 / 321 |
| 236 / 996 | 23.69% | 6198 | 25 | TOTALS | 35 | 8046 | 25.81% | 317 / 1228 |
| Control | ||
|---|---|---|
| 12RAs
10YAs
7GAs
8MHs
|
Items | 12RAs
10YAs
7GAs
6MHs
|