| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 21 | gandi | 21 | 19 | 16 | 8 | 4 |
| 45 | N/A | 18 | 42 | 19 | 22 | 5 | 13 | 5 |
| gandi | 21 |
18 |
42 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2 / 138 | 1.4% | 8 | 0 | SG | 0 | 72 | 50.0% | 18 / 36 |
| 8 / 126 | 6.3% | 32 | 0 | SSG | 0 | 52 | 46.4% | 13 / 28 |
| 2 / 35 | 5.7% | 209 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 61 / 183 | 33.3% | 4169 | 17 | RL | 9 | 4034 | 41.3% | 52 / 126 |
| 33 / 156 | 21.2% | 896 | 4 | LG | 10 | 1939 | 25.7% | 69 / 269 |
| 106 / 638 | 16.61% | 5314 | 21 | TOTALS | 19 | 6097 | 33.12% | 152 / 459 |
| Control | ||
|---|---|---|
| 16RAs
8YAs
4GAs
10MHs
|
Items | 5RAs
13YAs
5GAs
3MHs
|