| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 17 | gandi | 18 | 6 | 10 | 15 | 3 |
| 43 | N/A | 3 | 42 | 5 | 20 | 11 | 6 | 11 |
| gandi | 17 |
3 |
42 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 42 | 0.0% | 0 | 0 | SG | 0 | 136 | 37.8% | 34 / 90 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 21 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 52 / 189 | 27.5% | 3525 | 9 | RL | 3 | 3640 | 29.7% | 43 / 145 |
| 82 / 352 | 23.3% | 2346 | 9 | LG | 2 | 1060 | 25.0% | 37 / 148 |
| 134 / 607 | 22.08% | 5871 | 18 | TOTALS | 5 | 4836 | 29.77% | 114 / 383 |
| Control | ||
|---|---|---|
| 10RAs
15YAs
3GAs
12MHs
|
Items | 11RAs
6YAs
11GAs
3MHs
|