| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 18 | gandi | 20 | 13 | 13 | 10 | 2 |
| 45 | N/A | 10 | 42 | 11 | 21 | 9 | 8 | 10 |
| gandi | 18 |
10 |
42 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 150 | 18.7% | 112 | 1 | SG | 0 | 112 | 35.9% | 28 / 78 |
| 4 / 37 | 10.8% | 72 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 7 | 14.3% | 65 | 0 | GL | 0 | 221 | 28.6% | 2 / 7 |
| 60 / 194 | 30.9% | 4191 | 15 | RL | 9 | 3395 | 33.1% | 44 / 133 |
| 34 / 239 | 14.2% | 954 | 4 | LG | 2 | 962 | 29.5% | 33 / 112 |
| 127 / 627 | 20.26% | 5394 | 20 | TOTALS | 11 | 4690 | 32.42% | 107 / 330 |
| Control | ||
|---|---|---|
| 13RAs
10YAs
2GAs
10MHs
|
Items | 9RAs
8YAs
10GAs
5MHs
|