| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 15 | halides | 18 | 14 | 12 | 10 | 9 |
| 25 | N/A | 10 | AHemlocksLie | 11 | 19 | 12 | 10 | 7 |
| halides | 15 |
10 |
AHemlocksLie | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 150 | 8.0% | 48 | 0 | SG | 0 | 188 | 26.1% | 47 / 180 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 2 / 44 | 4.5% | 181 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 46 / 111 | 41.4% | 3523 | 10 | RL | 10 | 3710 | 47.9% | 46 / 96 |
| 60 / 273 | 22.0% | 1681 | 7 | LG | 1 | 515 | 20.7% | 18 / 87 |
| 120 / 592 | 20.27% | 5433 | 18 | TOTALS | 11 | 4413 | 30.58% | 111 / 363 |
| Control | ||
|---|---|---|
| 12RAs
10YAs
9GAs
1MHs
|
Items | 12RAs
10YAs
7GAs
6MHs
|