| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 38 | Le1no | 38 | 0 | 17 | 13 | 5 |
| 40 | N/A | -4 | halides | 0 | 41 | 7 | 8 | 8 |
| halides | -4 |
38 |
Le1no | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 96 | 15.6% | 60 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
| 2 / 28 | 7.1% | 8 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 23 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 61 | 4.9% | 282 | 0 | GL | 1 | 93 | 50.0% | 1 / 2 |
| 32 / 121 | 26.4% | 2412 | 0 | RL | 18 | 4953 | 30.2% | 74 / 245 |
| 36 / 216 | 16.7% | 1080 | 0 | LG | 19 | 1987 | 33.2% | 74 / 223 |
| 88 / 548 | 16.06% | 3842 | 0 | TOTALS | 38 | 7033 | 31.70% | 149 / 470 |
| Control | ||
|---|---|---|
| 7RAs
8YAs
8GAs
3MHs
|
Items | 17RAs
13YAs
5GAs
10MHs
|