| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 28 | N/A | 9 | Kaapeli47 | 12 | 13 | 17 | 8 |
| 41 | N/A | 7 | halides | 10 | 15 | 14 | 5 |
| Kaapeli47 | 9 |
7 |
halides | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 39 / 228 | 17.1% | 156 | 0 | SG | 1 | 61 | 11.3% | 17 / 150 |
| 53 / 350 | 15.1% | 184 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 4.9% | 2 / 41 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 10 |
| 62 / 162 | 38.3% | 4148 | 11 | RL | 9 | 4786 | 45.7% | 63 / 138 |
| 154 / 745 | 20.67% | 4488 | 12 | TOTALS | 10 | 4865 | 24.19% | 82 / 339 |
| Control | ||
|---|---|---|
| 17RAs
8YAs
8MHs
|
Items | 14RAs
5YAs
10MHs
|