| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 10 | m242 | 10 | 9 | 4 | 3 | 5 |
| 0 | N/A | 9 | player | 9 | 10 | 6 | 6 | 4 |
| m242 | 10 |
9 |
player | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 9 / 138 | 6.5% | 36 | 0 | SG | 0 | 0 | 0.0% | 0 / 54 |
| 0 / 37 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 25 | 8.0% | 160 | 1 | GL | 0 | 0 | 0.0% | 0 / 10 |
| 21 / 93 | 22.6% | 1475 | 7 | RL | 8 | 1328 | 29.4% | 20 / 68 |
| 34 / 154 | 22.1% | 992 | 2 | LG | 1 | 927 | 28.4% | 31 / 109 |
| 66 / 447 | 14.77% | 2663 | 10 | TOTALS | 9 | 2255 | 21.16% | 51 / 241 |
| Control | ||
|---|---|---|
| 4RAs
3YAs
5GAs
1MHs
|
Items | 6RAs
6YAs
4GAs
1MHs
|