| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 35 | mj | 36 | 22 | 9 | 9 | 10 |
| 13 | N/A | 19 | Ht | 21 | 38 | 10 | 3 | 11 |
| mj | 35 |
19 |
Ht | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 45 / 132 | 34.1% | 168 | 1 | SG | 1 | 371 | 25.0% | 96 / 384 |
| 21 / 98 | 21.4% | 84 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 14 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 24 | 4.2% | 42 | 0 | GL | 2 | 219 | 5.6% | 4 / 71 |
| 58 / 178 | 32.6% | 4131 | 16 | RL | 9 | 2398 | 25.2% | 34 / 135 |
| 82 / 266 | 30.8% | 2105 | 19 | LG | 9 | 2738 | 31.5% | 95 / 302 |
| 207 / 712 | 29.07% | 6530 | 36 | TOTALS | 21 | 5726 | 25.67% | 229 / 892 |
| Control | ||
|---|---|---|
| 9RAs
9YAs
10GAs
3MHs
|
Items | 10RAs
3YAs
11GAs
7MHs
|