| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 17 | Ht | 17 | 11 | 16 | 10 | 4 |
| 25 | N/A | 10 | mj | 11 | 18 | 8 | 11 | 9 |
| mj | 10 |
17 |
Ht | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 84 | 21.4% | 72 | 0 | SG | 0 | 48 | 11.8% | 12 / 102 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 1 / 30 | 3.3% | 105 | 0 | GL | 2 | 456 | 12.8% | 5 / 39 |
| 53 / 246 | 21.5% | 3727 | 10 | RL | 6 | 1616 | 13.9% | 29 / 209 |
| 53 / 173 | 30.6% | 1590 | 1 | LG | 8 | 3140 | 26.5% | 108 / 407 |
| 125 / 533 | 23.45% | 5494 | 11 | TOTALS | 16 | 5260 | 20.32% | 154 / 758 |
| Control | ||
|---|---|---|
| 8RAs
11YAs
9GAs
5MHs
|
Items | 16RAs
10YAs
4GAs
11MHs
|