ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 30 | Ti | 30 | 22 | 9 | 10 | 4 |
25 | N/A | 22 | nlk | 22 | 30 | 12 | 13 | 16 |
Ti | 30 |
22 |
nlk | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
16 / 114 | 14.0% | 50 | 1 | SG | 1 | 251 | 25.2% | 65 / 258 |
2 / 15 | 13.3% | 36 | 0 | SNG | 0 | 36 | 6.9% | 2 / 29 |
1 / 15 | 6.7% | 50 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
74 / 271 | 27.3% | 5478 | 13 | RL | 17 | 3323 | 20.5% | 48 / 234 |
126 / 439 | 28.7% | 3548 | 16 | LG | 4 | 2687 | 21.6% | 91 / 421 |
219 / 854 | 25.64% | 9162 | 30 | TOTALS | 22 | 6297 | 21.85% | 206 / 943 |
Control | ||
---|---|---|
9RAs
10YAs
4GAs
7MHs
|
Items | 12RAs
13YAs
16GAs
11MHs
|