low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 13 | 13 | tSQ | 168 | 4 | 23 | 33 | 29 | 8 | 2 | 2 |
12 | 16 | 25 | -hx- | 161 | 4 | 33 | 20 | 11 | 12 | 2 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 50 | -hx- | Shazam | 54 | 4 | 50 | 10 | 7 | 7 | 3 | 0 | 1 |
13 | N/A | 47 | tSQ | muttan | 50 | 1 | 43 | 6 | 7 | 7 | 3 | 2 | 0 |
12 | N/A | 46 | tSQ | conan | 47 | 1 | 53 | 7 | 4 | 5 | 1 | 0 | 0 |
12 | N/A | 46 | tSQ | nas | 47 | 1 | 42 | 6 | 8 | 10 | 3 | 0 | 1 |
12 | N/A | 43 | -hx- | splash | 45 | 0 | 53 | 6 | 6 | 0 | 3 | 0 | 0 |
13 | N/A | 40 | -hx- | realpit | 45 | 2 | 40 | 7 | 4 | 2 | 3 | 1 | 0 |
12 | N/A | 29 | tSQ | djevulsk | 35 | 3 | 48 | 4 | 14 | 7 | 1 | 0 | 1 |
25 | N/A | 28 | -hx- | ok98 | 31 | 2 | 50 | 10 | 3 | 2 | 3 | 1 | 1 |
-hx- | 161 |
168 |
tSQ | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2346 / 5898 | 39.8% | 8852 | 47 | SG | 34 | 6701 | 36.6% | 1715 / 4680 |
829 / 2086 | 39.7% | 3107 | 21 | SSG | 31 | 3857 | 39.6% | 1047 / 2646 |
1 / 1 | 100.0% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
35 / 190 | 18.4% | 600 | 3 | SNG | 2 | 413 | 14.8% | 24 / 162 |
15 / 56 | 26.8% | 1014 | 5 | GL | 7 | 609 | 20.6% | 13 / 63 |
221 / 474 | 46.6% | 14173 | 83 | RL | 74 | 11357 | 50.8% | 185 / 364 |
88 / 312 | 28.2% | 2653 | 16 | LG | 31 | 5137 | 33.8% | 177 / 523 |
3535 / 9017 | 39.20% | 30408 | 175 | TOTALS | 179 | 28074 | 37.46% | 3161 / 8439 |
Control | ||
---|---|---|
33RAs
20YAs
11GAs
5MHs
|
Items | 23RAs
33YAs
29GAs
17MHs
|
12quads
2pents
2rings
|
Powerups | 8quads
2pents
2rings
|
12
LGs
35
RLs
19
GLs
|
Weapons |
22
LGs
40
RLs
10
GLs
|