| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 19 | zzz | 19 | 19 | 15 | 16 | 3 |
| 41 | N/A | 17 | swoop | 19 | 21 | 10 | 7 | 6 |
| swoop | 17 |
19 |
zzz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 168 | 15.5% | 104 | 0 | SG | 0 | 36 | 8.3% | 9 / 108 |
| 22 / 154 | 14.3% | 88 | 0 | SSG | 0 | 4 | 2.4% | 1 / 42 |
| 2 / 83 | 2.4% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 51 |
| 0 / 8 | 0.0% | 0 | 0 | GL | 2 | 195 | 22.2% | 2 / 9 |
| 67 / 211 | 31.8% | 4223 | 13 | RL | 15 | 3974 | 30.3% | 56 / 185 |
| 85 / 315 | 27.0% | 2468 | 6 | LG | 2 | 985 | 21.8% | 34 / 156 |
| 202 / 939 | 21.51% | 6919 | 19 | TOTALS | 19 | 5194 | 18.51% | 102 / 551 |
| Control | ||
|---|---|---|
| 10RAs
7YAs
6GAs
8MHs
|
Items | 15RAs
16YAs
3GAs
6MHs
|