| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 21 | zzz | 22 | 17 | 15 | 15 | 4 |
| 43 | N/A | 13 | swoop | 16 | 25 | 10 | 5 | 4 |
| swoop | 13 |
21 |
zzz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 41 / 204 | 20.1% | 150 | 1 | SG | 0 | 20 | 4.9% | 5 / 102 |
| 8 / 14 | 57.1% | 32 | 0 | SSG | 1 | 40 | 85.7% | 12 / 14 |
| 9 / 75 | 12.0% | 162 | 0 | SNG | 0 | 36 | 6.1% | 2 / 33 |
| 2 / 40 | 5.0% | 161 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 48 / 175 | 27.4% | 3454 | 9 | RL | 16 | 4835 | 31.8% | 69 / 217 |
| 70 / 325 | 21.5% | 2046 | 6 | LG | 5 | 613 | 15.9% | 23 / 145 |
| 178 / 833 | 21.37% | 6005 | 16 | TOTALS | 22 | 5544 | 21.72% | 111 / 511 |
| Control | ||
|---|---|---|
| 10RAs
5YAs
4GAs
5MHs
|
Items | 15RAs
15YAs
4GAs
8MHs
|