| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 33 | 51 | red | 254 | 4 | 39 | 18 | 10 |
| 25 | 36 | 63 | blue | 191 | 4 | 15 | 31 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 83 | red | yeti | 87 | 4 | 50 | 11 | 7 | 5 |
| 12 | N/A | 76 | red | kf | 81 | 3 | 45 | 14 | 0 | 1 |
| 63 | N/A | 56 | blue | nevamind | 60 | 2 | 58 | 6 | 7 | 1 |
| 42 | N/A | 51 | red | swoop | 53 | 2 | 57 | 7 | 8 | 2 |
| 26 | N/A | 51 | blue | crus | 55 | 3 | 70 | 0 | 7 | 2 |
| 51 | N/A | 44 | red | _dEF | 45 | 0 | 64 | 7 | 3 | 2 |
| 25 | N/A | 43 | blue | Mortuary | 46 | 1 | 65 | 4 | 12 | 2 |
| 30 | N/A | 41 | blue | ven | 43 | 1 | 86 | 5 | 5 | 5 |
| red | 254 |
191 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3371 / 7524 | 44.8% | 13105 | 76 | SG | 94 | 15853 | 47.9% | 4034 / 8424 |
| 460 / 1078 | 42.7% | 2195 | 14 | SSG | 11 | 2170 | 42.3% | 604 / 1428 |
| 3 / 10 | 30.0% | 27 | 0 | NG | 0 | 0 | 0.0% | 0 / 31 |
| 155 / 633 | 24.5% | 2658 | 18 | SNG | 10 | 1603 | 16.8% | 99 / 590 |
| 23 / 111 | 20.7% | 1575 | 13 | GL | 5 | 723 | 19.6% | 10 / 51 |
| 283 / 379 | 74.7% | 17241 | 144 | RL | 84 | 10950 | 76.7% | 181 / 236 |
| 4295 / 9735 | 44.12% | 36801 | 265 | TOTALS | 204 | 31299 | 45.80% | 4928 / 10760 |
| Control | ||
|---|---|---|
| 39YAs
18GAs
9MHs
|
Items | 15YAs
31GAs
21MHs
|
| 10quads
|
Powerups | 10quads
|
|
21
RLs
23
GLs
|
Weapons |
19
RLs
12
GLs
|