| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 13 | 33 | 51 | red | 262 | 4 | 47 | 53 | 15 |
| 25 | 35 | 61 | blue | 110 | 4 | 50 | 50 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 77 | red | yeti | 81 | 4 | 36 | 11 | 13 | 3 |
| 13 | N/A | 75 | red | kf | 86 | 10 | 22 | 14 | 17 | 7 |
| 40 | N/A | 59 | red | swoop | 60 | 1 | 46 | 13 | 12 | 3 |
| 51 | N/A | 51 | red | _dEF | 51 | 0 | 39 | 9 | 11 | 2 |
| 25 | N/A | 35 | blue | Mortuary | 40 | 3 | 77 | 13 | 7 | 2 |
| 61 | N/A | 31 | blue | nevamind | 34 | 1 | 83 | 10 | 16 | 0 |
| 26 | N/A | 26 | blue | crus | 30 | 2 | 76 | 8 | 13 | 0 |
| 26 | N/A | 18 | blue | ven | 23 | 2 | 59 | 19 | 14 | 3 |
| red | 262 |
110 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2282 / 5682 | 40.2% | 9952 | 54 | SG | 47 | 14597 | 41.5% | 3661 / 8832 |
| 375 / 966 | 38.8% | 1437 | 11 | SSG | 14 | 1967 | 47.2% | 548 / 1162 |
| 20 / 59 | 33.9% | 148 | 1 | NG | 1 | 109 | 38.2% | 13 / 34 |
| 33 / 166 | 19.9% | 1835 | 9 | GL | 1 | 271 | 16.7% | 3 / 18 |
| 447 / 787 | 56.8% | 31461 | 202 | RL | 64 | 13188 | 59.1% | 205 / 347 |
| 3157 / 7660 | 41.21% | 44833 | 277 | TOTALS | 127 | 30132 | 42.62% | 4430 / 10393 |
| Control | ||
|---|---|---|
| 47RAs
53YAs
25MHs
|
Items | 50RAs
50YAs
23MHs
|
| 15quads
|
Powerups | 5quads
|
|
43
RLs
21
GLs
|
Weapons |
30
RLs
8
GLs
|