| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 25 | 36 | 64 | blue | 221 | 4 | 27 | 21 | 14 |
| 12 | 33 | 51 | red | 218 | 4 | 28 | 28 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 71 | red | kf | 74 | 2 | 65 | 9 | 3 | 0 |
| 26 | N/A | 68 | blue | crus | 73 | 3 | 57 | 7 | 7 | 3 |
| 26 | N/A | 57 | blue | Mortuary | 62 | 2 | 50 | 7 | 5 | 4 |
| 25 | N/A | 55 | red | yeti | 62 | 6 | 51 | 7 | 7 | 2 |
| 25 | N/A | 51 | blue | ven | 56 | 5 | 57 | 10 | 2 | 6 |
| 41 | N/A | 47 | red | swoop | 49 | 1 | 66 | 8 | 13 | 2 |
| 51 | N/A | 45 | red | _dEF | 45 | 0 | 68 | 4 | 5 | 2 |
| 64 | N/A | 45 | blue | nevamind | 47 | 1 | 83 | 3 | 7 | 1 |
| red | 218 |
221 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3769 / 8886 | 42.4% | 14200 | 87 | SG | 97 | 17061 | 50.8% | 4271 / 8412 |
| 533 / 1092 | 48.8% | 2139 | 16 | SSG | 20 | 2576 | 45.8% | 648 / 1414 |
| 7 / 15 | 46.7% | 56 | 1 | NG | 0 | 144 | 32.7% | 16 / 49 |
| 209 / 841 | 24.9% | 3656 | 25 | SNG | 11 | 1752 | 18.8% | 105 / 560 |
| 13 / 62 | 21.0% | 1010 | 8 | GL | 12 | 1095 | 24.6% | 14 / 57 |
| 188 / 310 | 60.6% | 11404 | 92 | RL | 98 | 11673 | 63.3% | 186 / 294 |
| 4719 / 11206 | 42.11% | 32465 | 229 | TOTALS | 238 | 34301 | 48.58% | 5240 / 10786 |
| Control | ||
|---|---|---|
| 28YAs
28GAs
13MHs
|
Items | 27YAs
21GAs
14MHs
|
| 6quads
|
Powerups | 14quads
|
|
22
RLs
18
GLs
|
Weapons |
18
RLs
16
GLs
|