| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 33 | 51 | red | 199 | 4 | 31 | 26 | 11 | 3 | 2 |
| 25 | 36 | 64 | blue | 160 | 4 | 18 | 26 | 9 | 1 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 71 | red | yeti | 78 | 5 | 32 | 11 | 9 | 4 | 1 | 0 |
| 12 | N/A | 65 | red | kf | 68 | 3 | 48 | 11 | 7 | 4 | 1 | 0 |
| 25 | N/A | 51 | blue | ven | 58 | 3 | 50 | 5 | 9 | 8 | 0 | 1 |
| 26 | N/A | 44 | blue | Mortuary | 49 | 3 | 65 | 5 | 9 | 1 | 0 | 0 |
| 42 | N/A | 36 | red | swoop | 42 | 1 | 69 | 5 | 3 | 0 | 0 | 1 |
| 64 | N/A | 36 | blue | nevamind | 41 | 3 | 65 | 4 | 6 | 0 | 1 | 1 |
| 25 | N/A | 29 | blue | crus | 31 | 1 | 60 | 4 | 2 | 0 | 0 | 0 |
| 51 | N/A | 27 | red | _dEF | 32 | 3 | 53 | 4 | 7 | 3 | 1 | 1 |
| red | 199 |
160 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2831 / 7194 | 39.4% | 11353 | 71 | SG | 57 | 12733 | 44.8% | 3167 / 7062 |
| 264 / 602 | 43.9% | 1196 | 9 | SSG | 11 | 1618 | 51.4% | 482 / 938 |
| 1 / 1 | 100.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 27 / 149 | 18.1% | 448 | 4 | SNG | 2 | 270 | 20.9% | 14 / 67 |
| 14 / 68 | 20.6% | 1099 | 7 | GL | 8 | 684 | 22.9% | 11 / 48 |
| 219 / 450 | 48.7% | 14145 | 101 | RL | 60 | 8244 | 58.3% | 133 / 228 |
| 91 / 257 | 35.4% | 3598 | 23 | LG | 38 | 5330 | 31.3% | 149 / 476 |
| 3447 / 8721 | 39.53% | 31848 | 215 | TOTALS | 176 | 28879 | 44.86% | 3956 / 8819 |
| Control | ||
|---|---|---|
| 31RAs
26YAs
34MHs
|
Items | 18RAs
26YAs
33MHs
|
| 11quads
3pents
2rings
|
Powerups | 9quads
1pents
2rings
|
|
17
LGs
21
RLs
10
GLs
|
Weapons |
20
LGs
18
RLs
11
GLs
|