| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 33 | 51 | red | 213 | 4 | 54 | 57 | 13 |
| 25 | 36 | 64 | blue | 150 | 4 | 51 | 55 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 86 | red | yeti | 93 | 4 | 28 | 16 | 17 | 7 |
| 12 | N/A | 56 | red | kf | 66 | 5 | 46 | 19 | 13 | 4 |
| 26 | N/A | 45 | blue | crus | 50 | 3 | 59 | 10 | 18 | 2 |
| 64 | N/A | 42 | blue | nevamind | 46 | 3 | 68 | 11 | 14 | 1 |
| 51 | N/A | 37 | red | _dEF | 39 | 0 | 52 | 7 | 16 | 1 |
| 43 | N/A | 34 | red | swoop | 39 | 1 | 70 | 12 | 11 | 1 |
| 25 | N/A | 34 | blue | Mortuary | 39 | 1 | 76 | 14 | 10 | 2 |
| 26 | N/A | 29 | blue | ven | 37 | 4 | 56 | 16 | 13 | 2 |
| red | 213 |
150 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2917 / 7110 | 41.0% | 12056 | 58 | SG | 47 | 12334 | 40.0% | 3195 / 7992 |
| 325 / 826 | 39.3% | 981 | 6 | SSG | 10 | 2123 | 45.5% | 490 / 1078 |
| 4 / 11 | 36.4% | 36 | 1 | NG | 0 | 0 | 0.0% | 0 / 7 |
| 13 / 130 | 10.0% | 1145 | 4 | GL | 6 | 807 | 17.4% | 12 / 69 |
| 403 / 712 | 56.6% | 27954 | 168 | RL | 109 | 18732 | 54.7% | 297 / 543 |
| 3662 / 8789 | 41.67% | 42172 | 237 | TOTALS | 172 | 33996 | 41.22% | 3994 / 9689 |
| Control | ||
|---|---|---|
| 54RAs
57YAs
23MHs
|
Items | 51RAs
55YAs
25MHs
|
| 13quads
|
Powerups | 7quads
|
|
37
RLs
14
GLs
|
Weapons |
36
RLs
12
GLs
|