ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
139 | N/A | 24 | Aus | 24 | 22 |
25 | N/A | 22 | supreme | 22 | 24 |
supreme | 22 |
24 |
Aus | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
14 / 28 | 50.0% | 939 | 1 | RL | 1 | 855 | 34.3% | 12 / 35 |
344 / 888 | 38.7% | 9387 | 21 | LG | 23 | 10138 | 35.0% | 382 / 1091 |
358 / 916 | 39.08% | 10326 | 22 | TOTALS | 24 | 10993 | 34.99% | 394 / 1126 |
Control | ||
---|---|---|
Items |