ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 19 | supreme | 19 | 12 |
29 | N/A | 11 | wd•natan | 12 | 20 |
wd•natan | 11 |
19 |
supreme | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
23 / 49 | 46.9% | 1588 | 2 | RL | 4 | 1690 | 65.8% | 25 / 38 |
155 / 740 | 20.9% | 4400 | 10 | LG | 15 | 7455 | 38.4% | 276 / 719 |
178 / 795 | 22.39% | 5988 | 12 | TOTALS | 19 | 9145 | 39.76% | 301 / 757 |
Control | ||
---|---|---|
Items |