ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 16 | supreme | 18 | 18 |
26 | N/A | 12 | wd•natan | 16 | 22 |
wd•natan | 12 |
16 |
supreme | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 27 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
100 / 178 | 56.2% | 7133 | 16 | RL | 18 | 8594 | 71.6% | 121 / 169 |
100 / 205 | 48.78% | 7133 | 16 | TOTALS | 18 | 8594 | 71.60% | 121 / 169 |
Control | ||
---|---|---|
Items |