ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 16 | supreme | 19 | 17 |
28 | N/A | 13 | wd•natan | 14 | 20 |
wd•natan | 13 |
16 |
supreme | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 21 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
103 / 181 | 56.9% | 6895 | 14 | RL | 19 | 7966 | 60.5% | 107 / 177 |
103 / 202 | 50.99% | 6895 | 14 | TOTALS | 19 | 7966 | 60.45% | 107 / 177 |
Control | ||
---|---|---|
Items |