ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 16 | supreme | 17 | 17 |
29 | N/A | 13 | wd•natan | 16 | 20 |
wd•natan | 13 |
16 |
supreme | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1 / 21 | 4.8% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
98 / 182 | 53.8% | 6852 | 16 | RL | 17 | 7541 | 63.7% | 107 / 168 |
99 / 203 | 48.77% | 6870 | 16 | TOTALS | 17 | 7541 | 63.69% | 107 / 168 |
Control | ||
---|---|---|
Items |