| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 47 | 65 | blue | 92 | 2 | 12 | 16 | 12 | 5 |
| 34 | 50 | 64 | gdq | 91 | 2 | 15 | 10 | 10 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 48 | gdq | am1nhaer | 49 | 0 | 51 | 9 | 8 | 5 | 1 |
| 28 | N/A | 47 | blue | x1bot | 52 | 3 | 52 | 3 | 8 | 6 | 1 |
| 65 | N/A | 45 | blue | nightfall | 48 | 1 | 53 | 9 | 8 | 6 | 4 |
| 34 | N/A | 43 | gdq | p4to | 48 | 4 | 55 | 6 | 2 | 5 | 4 |
| blue | 92 |
91 |
gdq | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 228 / 1050 | 21.7% | 995 | 6 | SG | 1 | 632 | 14.7% | 153 / 1044 |
| 30 / 126 | 23.8% | 180 | 1 | SSG | 2 | 215 | 30.8% | 56 / 182 |
| 0 / 5 | 0.0% | 0 | 0 | NG | 0 | 9 | 33.3% | 1 / 3 |
| 6 / 73 | 8.2% | 90 | 0 | SNG | 0 | 108 | 17.6% | 6 / 34 |
| 10 / 90 | 11.1% | 515 | 1 | GL | 2 | 148 | 10.3% | 3 / 29 |
| 157 / 406 | 38.7% | 9820 | 63 | RL | 53 | 7540 | 32.9% | 125 / 380 |
| 122 / 452 | 27.0% | 3632 | 29 | LG | 39 | 6515 | 24.6% | 178 / 724 |
| 553 / 2202 | 25.11% | 15232 | 100 | TOTALS | 97 | 15167 | 21.79% | 522 / 2396 |
| Control | ||
|---|---|---|
| 12RAs
16YAs
12GAs
11MHs
|
Items | 15RAs
10YAs
10GAs
5MHs
|
| 5quads
|
Powerups | 5quads
|