ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 28 | CarnificaO | 30 | 27 | 8 | 13 | 2 |
27 | N/A | 22 | s][n | 25 | 33 | 17 | 8 | 7 |
CarnificaO | 28 |
22 |
s][n | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
24 / 228 | 10.5% | 96 | 0 | SG | 4 | 192 | 14.2% | 52 / 366 |
31 / 98 | 31.6% | 124 | 0 | SSG | 0 | 16 | 9.5% | 4 / 42 |
1 / 3 | 33.3% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 9 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 54 | 11.1% | 3 / 27 |
1 / 5 | 20.0% | 105 | 0 | GL | 1 | 558 | 25.9% | 7 / 27 |
83 / 234 | 35.5% | 5773 | 22 | RL | 19 | 5364 | 29.4% | 78 / 265 |
66 / 243 | 27.2% | 1892 | 7 | LG | 1 | 520 | 28.1% | 18 / 64 |
206 / 811 | 25.40% | 7999 | 29 | TOTALS | 25 | 6704 | 20.25% | 162 / 800 |
Control | ||
---|---|---|
8RAs
13YAs
2GAs
9MHs
|
Items | 17RAs
8YAs
7GAs
7MHs
|