| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 32 | m0rdecai_dood | 33 | 11 | 16 | 11 | 5 |
| 12 | N/A | 9 | VoZj | 10 | 34 | 6 | 7 | 9 |
| m0rdecai_dood | 32 |
9 |
VoZj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 150 | 8.0% | 48 | 0 | SG | 2 | 212 | 13.7% | 59 / 432 |
| 76 / 168 | 45.2% | 304 | 0 | SSG | 0 | 16 | 5.7% | 4 / 70 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 7 | 28.6% | 36 | 0 | SNG | 0 | 18 | 6.7% | 1 / 15 |
| 0 / 0 | N/A | 0 | 0 | GL | 1 | 289 | 23.1% | 3 / 13 |
| 66 / 182 | 36.3% | 4617 | 16 | RL | 5 | 4036 | 35.7% | 56 / 157 |
| 53 / 284 | 18.7% | 1438 | 15 | LG | 2 | 357 | 20.0% | 13 / 65 |
| 209 / 793 | 26.36% | 6443 | 31 | TOTALS | 10 | 4928 | 18.09% | 136 / 752 |
| Control | ||
|---|---|---|
| 16RAs
11YAs
5GAs
8MHs
|
Items | 6RAs
7YAs
9GAs
4MHs
|