| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 27 | Pit | 29 | 15 | 14 | 9 | 8 |
| 25 | N/A | 10 | SS | 13 | 32 | 12 | 11 | 9 |
| SS | 10 |
27 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 222 | 11.3% | 100 | 1 | SG | 0 | 96 | 15.4% | 24 / 156 |
| 36 / 154 | 23.4% | 115 | 1 | SSG | 1 | 19 | 21.4% | 6 / 28 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 5 / 96 | 5.2% | 361 | 0 | GL | 1 | 437 | 7.0% | 6 / 86 |
| 53 / 186 | 28.5% | 3613 | 8 | RL | 18 | 4171 | 33.7% | 65 / 193 |
| 55 / 184 | 29.9% | 1590 | 3 | LG | 9 | 2100 | 25.4% | 75 / 295 |
| 174 / 846 | 20.57% | 5779 | 13 | TOTALS | 29 | 6823 | 23.10% | 176 / 762 |
| Control | ||
|---|---|---|
| 12RAs
11YAs
9GAs
5MHs
|
Items | 14RAs
9YAs
8GAs
10MHs
|