| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 11 | doberman | 12 | 13 | 11 | 4 | 5 |
| 25 | N/A | 10 | fourier | 12 | 14 | 14 | 17 | 8 |
| doberman | 11 |
10 |
fourier | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2 / 24 | 8.3% | 8 | 0 | SG | 0 | 128 | 15.2% | 32 / 210 |
| 4 / 14 | 28.6% | 6 | 1 | SSG | 0 | 36 | 21.4% | 9 / 42 |
| 5 / 28 | 17.9% | 90 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 9 | 0.0% | 0 | 0 | GL | 1 | 100 | 3.6% | 1 / 28 |
| 40 / 115 | 34.8% | 2788 | 6 | RL | 10 | 3890 | 30.0% | 54 / 180 |
| 91 / 294 | 31.0% | 2652 | 5 | LG | 1 | 460 | 24.2% | 16 / 66 |
| 142 / 484 | 29.34% | 5544 | 12 | TOTALS | 12 | 4614 | 21.29% | 112 / 526 |
| Control | ||
|---|---|---|
| 11RAs
4YAs
5GAs
11MHs
|
Items | 14RAs
17YAs
8GAs
3MHs
|