| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 17 | N/A | 39 | Zepp | 39 | 9 | 21 | 18 | 12 |
| 12 | N/A | 4 | Nitro | 9 | 44 | 4 | 3 | 16 |
| Nitro | 4 |
39 |
Zepp | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 38 / 252 | 15.1% | 152 | 0 | SG | 0 | 8 | 3.7% | 2 / 54 |
| 0 / 18 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 42 | 7.1% | 314 | 1 | GL | 0 | 49 | 3.6% | 1 / 28 |
| 54 / 215 | 25.1% | 4014 | 5 | RL | 20 | 3692 | 22.3% | 56 / 251 |
| 76 / 298 | 25.5% | 2247 | 3 | LG | 19 | 3164 | 27.0% | 115 / 426 |
| 171 / 825 | 20.73% | 6727 | 9 | TOTALS | 39 | 6913 | 22.92% | 174 / 759 |
| Control | ||
|---|---|---|
| 4RAs
3YAs
16GAs
4MHs
|
Items | 21RAs
18YAs
12GAs
12MHs
|