| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 16 | N/A | 44 | Zepp | 44 | 0 | 21 | 16 | 3 |
| 12 | N/A | -1 | Nitro | 0 | 45 | 5 | 6 | 16 |
| Nitro | -1 |
44 |
Zepp | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 174 | 16.7% | 116 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
| 3 / 14 | 21.4% | 12 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 10 | 20.0% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 4 / 86 | 4.7% | 431 | 0 | GL | 2 | 160 | 5.1% | 2 / 39 |
| 35 / 124 | 28.2% | 2613 | 0 | RL | 19 | 3220 | 20.5% | 49 / 239 |
| 42 / 192 | 21.9% | 1260 | 0 | LG | 23 | 3814 | 31.3% | 137 / 438 |
| 115 / 602 | 19.10% | 4468 | 0 | TOTALS | 44 | 7194 | 26.04% | 188 / 722 |
| Control | ||
|---|---|---|
| 5RAs
6YAs
16GAs
5MHs
|
Items | 21RAs
16YAs
3GAs
9MHs
|