| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 18 | N/A | 38 | fourier | 41 | 17 | 18 | 10 | 5 |
| 25 | N/A | 13 | darQvi0sr | 14 | 42 | 8 | 11 | 12 |
| darQvi0sr | 13 |
38 |
fourier | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 73 / 450 | 16.2% | 292 | 0 | SG | 0 | 56 | 9.3% | 14 / 150 |
| 28 / 84 | 33.3% | 112 | 0 | SSG | 1 | 26 | 11.9% | 15 / 126 |
| 1 / 30 | 3.3% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 12 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 47 | 0.0% | 0 | 0 | GL | 1 | 112 | 10.5% | 2 / 19 |
| 57 / 186 | 30.6% | 3922 | 11 | RL | 34 | 6203 | 33.1% | 91 / 275 |
| 60 / 265 | 22.6% | 1781 | 3 | LG | 5 | 1267 | 20.6% | 45 / 218 |
| 219 / 1074 | 20.39% | 6116 | 14 | TOTALS | 41 | 7664 | 21.19% | 167 / 788 |
| Control | ||
|---|---|---|
| 8RAs
11YAs
12GAs
11MHs
|
Items | 18RAs
10YAs
5GAs
3MHs
|