| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 19 | N/A | 29 | Zepp | 31 | 13 | 15 | 7 | 8 |
| 12 | N/A | 8 | Nitro | 11 | 34 | 9 | 13 | 8 |
| Nitro | 8 |
29 |
Zepp | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 50 / 174 | 28.7% | 200 | 0 | SG | 1 | 18 | 13.9% | 5 / 36 |
| 2 / 28 | 7.1% | 8 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 2 / 36 | 5.6% | 169 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 44 / 144 | 30.6% | 3028 | 7 | RL | 18 | 3503 | 36.9% | 55 / 149 |
| 60 / 212 | 28.3% | 1738 | 4 | LG | 12 | 2884 | 32.6% | 102 / 313 |
| 158 / 601 | 26.29% | 5143 | 11 | TOTALS | 31 | 6405 | 30.51% | 162 / 531 |
| Control | ||
|---|---|---|
| 9RAs
13YAs
8GAs
4MHs
|
Items | 15RAs
7YAs
8GAs
11MHs
|